Quick Links
Apply for Grant
Free access to all services
Actionable trade signals, crisis profiteers tracking, and portfolio hedging strategies based on geopolitical events.
Type: textarea : Describe the geopolitical crisis or event
Type: select
Type: select
Type: select
Type: textarea : Describe current portfolio exposure
Complete investment intelligence report with buy/sell/hold signals, crisis profiteers list, hedging strategies, and risk management framework.
| Asset Class | Signal | Confidence | Time Horizon |
|---|---|---|---|
| Crude Oil (WTI) | STRONG BUY | 85% | 1-3 months |
| Gold | BUY | 80% | 3-6 months |
| Defense ETF (ITA) | BUY | 75% | 6-12 months |
| Airline ETF (JETS) | SELL | 70% | 1-3 months |
| US Treasury Bonds | BUY | 75% | 3-6 months |
| Company | Ticker | Sector | Catalyst | Target Price |
|---|---|---|---|---|
| Exxon Mobil | XOM | Energy | Oil price surge, refining margins | $125 (+15%) |
| Lockheed Martin | LMT | Defense | F-35 orders, missile systems | $520 (+12%) |
| Halliburton | HAL | Oilfield Services | Drilling activity increase | $48 (+18%) |
| Newmont Corp | NEM | Gold Mining | Safe haven demand | $52 (+20%) |
| General Dynamics | GD | Defense | Naval contracts, ammunition | $290 (+10%) |
| Entity | Impact | Magnitude | Rationale |
|---|---|---|---|
| Saudi Arabia | GAINS | High | Oil revenue surge, regional influence |
| US Shale Producers | GAINS | High | Price support, market share |
| Israel Defense Industry | GAINS | Medium | Export demand, domestic orders |
| European Consumers | LOSES | High | Energy costs, inflation |
| Emerging Market Importers | LOSES | High | Trade deficit, currency pressure |
| Global Airlines | LOSES | Medium | Fuel costs, route disruptions |
Embassy Row Project uses cookies to ensure the proper functioning of our platform, maintain security, and improve your experience. You can manage your preferences or learn more in our Cookie Policy.